VP327Q Eye Care Monitor 31.5-inch, 4K UHD (3840 x 2160), 99% sRGB, HDR-10, Adaptive-Sync, DisplayPort, HDMI, Flicker Free, Blue Light Filter, Wall MountableKey Features31.5-inch, 4K UHD (3840 x 2160) resolution…
VP327Q Eye Care Monitor 31.5-inch, 4K UHD (3840 x 2160), 99% sRGB, HDR-10, Adaptive-Sync, DisplayPort, HDMI, Flicker Free, Blue Light Filter, Wall Mountable
ASUS VP327Q Eye Care monitor features 31.5-inch 4K UHD (3840 x 2160) with 178 wide-viewing-angle, it delivers sharp, detail and immersive viewing experience. 99% sRGB provides realistic colors and smoother gradation. To achieves seamlessly smooth gameplay, VP327Q with Adaptive-Sync technology to eliminate screen tearing and enhances image details in dark areas. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Impeccable Detailed Visuals in 4K UHD
VP327Q immerses you in a world filled with breathtaking levels of detail. It features a 31.5-inch 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. On top of that, more onscreen space for multitasking so you get more things done quickly.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.00717 x 0.00717″ (0.182 x 0.182 mm) |
| Viewable size, horizontal | 27.4″ (69.7 cm) |
| Viewable size, vertical | 15.4″ (39.2 cm) |
| Digital horizontal frequency | 111 – 133 kHz |
| Digital vertical frequency | 48 – 60 Hz |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 31.5″ |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 16.7″ (423.7 mm) |
| Depth (without stand) | 2″ (50.7 mm) |
| Width (without stand) | 28.1″ (714.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 17.2 lbs (7.8 kg) |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 8 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 16.7″ (423.7 mm) |
| Depth (without stand) | 2″ (50.7 mm) |
| Width (without stand) | 28.1″ (714.6 mm) |
| Width (with stand) | 28.1″ (714.6 mm) |
| Depth (with stand) | 7.94″ (201.8 mm) |
| Height (with stand) | 19.1″ (485.8 mm) |
| Weight (with stand) | 17.2 lbs (7.8 kg) |
| Weight (without stand) | 13.4 lbs (6.1 kg) |
| Package width | 31.5″ (799 mm) |
| Package depth | 5.51″ (140 mm) |
| Package height | 20.9″ (530 mm) |
| Package weight | 20.7 lbs (9.4 kg) |
| Packaging data | |
| Package width | 31.5″ (799 mm) |
| Package depth | 5.51″ (140 mm) |
| Package height | 20.9″ (530 mm) |
| Package weight | 20.7 lbs (9.4 kg) |
| Package type | Box |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Game mode | Yes |
| Height (without stand) | 16.7″ (423.7 mm) |
| Depth (without stand) | 2″ (50.7 mm) |
| Width (without stand) | 28.1″ (714.6 mm) |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers