NEC NL4827HC19-05A 4.3 inch LCD 480x272 For Handheld DevicePanel BrandYouritechPanel ModelNL4827HC19-05APanel Size4.3 inchPanel Typea-Si TFT-LCD, LCMResolution480(RGB)272 [WQVGA]Pixel FormatRGB Vertical StripeDisplay Area95.04(H)53.856(V) mmLuminance600 cd/m (Typ.)Bezel Area97.6(H)56.4(V) mmOutline105.5(H)67.2(V) mmTreatmentClear, Hard coating (3H)Operating…
| Panel Brand | Youritech | Panel Model | NL4827HC19-05A |
| Panel Size | 4.3 inch | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 480(RGB)272 [WQVGA] | Pixel Format | RGB Vertical Stripe |
| Display Area | 95.04(H)53.856(V) mm | Luminance | 600 cd/m (Typ.) |
| Bezel Area | 97.6(H)56.4(V) mm | Outline | 105.5(H)67.2(V) mm |
| Treatment | Clear, Hard coating (3H) | Operating Mode | TN, Normally White, Transmissive |
| Viewing Angle | 80/80/60/80 (Typ.)(CR10) | Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Good View at | 12 o’clock | Response | 8/25 (Typ.)(Tr/Td) ms |
| Interface Type | CMOS (1 ch, 6-bit) + SPI , FPC , 45 pins | Light Source | WLED [2 strings] , W/O Driver |
| Support Color | 16.7M 60% (CIE1931) | Touchscreen | Without |
| Weight | 58.0g (Typ.) | ||
| Power Supply | 3.0/5.0V (Typ.)(VCC/VDD) | ||
| Environment | Storage Temp.: -30 ~ 80 C Operating Temp.: -20 ~ 70 C ; Vibration Level: 2.0G (19.6 m/s) |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers