Features DJI Digital HD FPV Air and Runcam Link (DJI Air Unit Lite) Compatible 2.7K+720P FPV HD Video Integrated 16:9/4:3 Optional Video Resolution Gyro Flow Image Stabilization Sont 5mp Image…
| Model | RunCam Split HD | ||
| Field of View(FOV) | 154 | ||
| Horizontal Perspective | 124 | ||
| Video Resolution |
|
||
| FPV Resolution | 720P@60fps | ||
| Video File Format | MP4 | ||
| Image Sensor | SONY(5MP) | ||
| Communication Interface | Supported | ||
| Max Micro SD Card Supported | Up to 128G. Samsung’s U3 card is recommended (2.7K60/1080P120 requires U3 or above; other solutions require U1 or above)Please make sure that the file format of the SD card is FAT32 or exFAT, otherwise, it will easily cause errors. | ||
| Mounting Hole Distance | 20*20mm / 25.5*25.5mm | ||
| PCB Size | 29*30mm | ||
| Lens Module Size | 19*19mm | ||
| Lens Specs | M12*0.5 | ||
| Power Input | DC 5V | ||
| Working Current | 450mA@5V(Max) | ||
| Weight | 19.9g |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers