Part No.Emitting colorBrightnessInput voltagePolarityKL10016WDBAWWhite -3.0-3.2VCommon cathodePart No.L*W*H(mm)Emitting color Package DescriptionD(nm)KL10016WDBASR24.0034.0010.50Super redBlack Face, White Segment, common cathode620-630nmKL10016WDBAO24.0034.0010.50OrangeBlack Face, White Segment, common cathode600-610nmKL10016WDBAY24.0034.0010.50YellowBlack Face, White Segment, common cathode585-595nmKL10016WDBASG24.0034.0010.50Super greenBlack Face, White Segment,…
| Part No. | Emitting color | Brightness | Input voltage | Polarity |
| KL10016WDBAW | White | – | 3.0-3.2V | Common cathode |
| Part No. | L*W*H(mm) | Emitting color | Package Description | D(nm) |
| KL10016WDBASR | 24.0034.0010.50 | Super red | Black Face, White Segment, common cathode | 620-630nm |
| KL10016WDBAO | 24.0034.0010.50 | Orange | Black Face, White Segment, common cathode | 600-610nm |
| KL10016WDBAY | 24.0034.0010.50 | Yellow | Black Face, White Segment, common cathode | 585-595nm |
| KL10016WDBASG | 24.0034.0010.50 | Super green | Black Face, White Segment, common cathode | 568-573nm |
| KL10016WDBAPG | 24.0034.0010.50 | Pure green | Black Face, White Segment, common cathode | 515-525nm |
| KL10016WDBAB | 24.0034.0010.50 | Blue | Black Face, White Segment, common cathode | 450-470nm |
| KL10016WDBAW | 24.0034.0010.50 | White | Black Face, White Segment, common cathode | / |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers