PCIe Gen3 8Gb/s Interface, up to 4 LanesCompliant with NVMe Express Revision 1.4Support Host Memory BufferTLC NAND flash memory chipsSupport TRIM & S.M.A.R.T, and AES-255Graphite-coated copper foil and aluminum foil,…
| Specifications | SSD |
| Capacity | 256GB |
| Interface | PCIe Gen3 x4; NVME 1.4 |
| Form Factor | M.2 Type 2280-S2-M |
| Operating Temperature | 0C to 70C |
| Storage Temperature | -40C to 85C |
| System Image | JetPack 6.2Base Image |
| SDK Size | 14.2GB |
| Operating Voltage | 3.3V0.2V DC |
| Weight | 9g |
| Dimensions | 80mm(L) x 22mm(W) x 2.5mm(H) |
| Specifications | SSD |
| Capacity | 256GB |
| Max Sequential Read Speed | 3000MB/s |
| Max Sequential Write Speed | 900MB/s |
| Endurance (TBW) | 200TBW |
| 256G NVME SSD | x1 |
| Screw | x1 |
| Phillips Screwdriver | x1 |
| HSCODE | 8471701100 |
| USHSCODE | 8523510000 |
| UPC | |
| EUHSCODE | 8517180000 |
| COO | CHINA |
Array
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers