3M Privacy Filter for 23" Widescreen Monitor, 23", 16:9, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glareKey FeaturesEffective "black out" privacy from side views outside the 60-degree viewing angleDurable…
3M Privacy Filter for 23″ Widescreen Monitor, 23″, 16:9, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
3M Privacy Filter for 23″ Widescreen Monitor. Maximum screen size: 23″. Aspect ratio: 16:9. Suitable for: Monitor, Type: Frameless display privacy filter. Surface finish: Glossy / Matt, Protection features: Dust resistant, Scratch-resistant, Limits viewing angle: 60. Weight: 3.28 oz (93 g)
| Technical details | |
|---|---|
| Type | Frameless display privacy filter |
| Scratch-resistant | Yes |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Maximum screen size | 23″ |
| Aspect ratio | 16:9 |
| Suitable for | Monitor |
| Widescreen | Yes |
| Anti-reflective | Yes |
| Screen size HxW | 20.1 x 11.3″ (510 x 287 mm) |
| Display diagonal (metric) | 23″ (58.4 cm) |
| Pallet net width | 42″ (106.7 cm) |
| Pallet net weight | 117.9 lbs (53.5 kg) |
| Pallet net height | 48″ (121.9 cm) |
| Pallet net length | 48″ (121.9 cm) |
| Products per pallet (EU) | 575 pc(s) |
| Pallet weight (EU) | 632.9 lbs (287.1 kg) |
| Harmonized System (HS) code | 85299097 |
| Compliance certificates | Trade Agreements Act (TAA) |
| Design | |
| Type | Frameless display privacy filter |
| Reversibility | Matte-to-Glossy |
| Filter colour | Black |
| Maximum screen size | 23″ |
| Suitable for | Monitor |
| Screen size HxW | 20.1 x 11.3″ (510 x 287 mm) |
| Display diagonal (metric) | 23″ (58.4 cm) |
| Product colour | Black |
| Features | |
| Touchscreen compatible | No |
| Privacy filtering orientation | Landscape |
| Installation type | Adhesive strip + Slide mount tab |
| Fingerprint resistant | Yes |
| Easy to remove | Yes |
| Durable screen protection | Yes |
| Easy to apply | Yes |
| Country of origin | United States |
| Surface finish | Glossy / Matt |
| Screen format | Widescreen |
| Scratch-resistant | Yes |
| Easy to clean | Yes |
| Display types supported | LCD |
| Display filter features | Anti-glare |
| Aspect ratio | 16:9 |
| Widescreen | Yes |
| Compatibility | HP Compaq LA2306x; Samsung 2333SW; Lenovo ThinkVision T2324d; Lenovo L23i-18; HP 23f; HP Pavilion 23-q171d; LG 23MP47HQ-P; Samsung SyncMaster S23B350; Dell S2319HN RTL; LG Flatron M2350D; Dell SP2318H; Samsung S23C350; LG Flatron IPS235V; LG 23M47D-P; Dell E2316H; Samsung SyncMaster LS23C550HS/XK; HP EliteDisplay E232; LG 24MB37PY; Dell UltraSharp UZ2315H |
| Protection features | Dust resistant, Scratch-resistant |
| Limits viewing angle | 60 |
| Blue light filter | Yes |
| Ergonomics | |
| Reversibility | Matte-to-Glossy |
| Easy to clean | Yes |
| Maximum screen size | 23″ |
| Compatibility | HP Compaq LA2306x; Samsung 2333SW; Lenovo ThinkVision T2324d; Lenovo L23i-18; HP 23f; HP Pavilion 23-q171d; LG 23MP47HQ-P; Samsung SyncMaster S23B350; Dell S2319HN RTL; LG Flatron M2350D; Dell SP2318H; Samsung S23C350; LG Flatron IPS235V; LG 23M47D-P; Dell E2316H; Samsung SyncMaster LS23C550HS/XK; HP EliteDisplay E232; LG 24MB37PY; Dell UltraSharp UZ2315H |
| Screen size HxW | 20.1 x 11.3″ (510 x 287 mm) |
| Display diagonal (metric) | 23″ (58.4 cm) |
| Weight & dimensions | |
| Width | 20.1″ (510 mm) |
| Weight | 3.28 oz (93 g) |
| Height | 11.3″ (287 mm) |
| Package height | 14.5″ (368 mm) |
| Package depth | 0.197″ (5 mm) |
| Package width | 21.7″ (552 mm) |
| Package weight | 13 oz (369 g) |
| Packaging data | |
| Package height | 14.5″ (368 mm) |
| Package depth | 0.197″ (5 mm) |
| Package width | 21.7″ (552 mm) |
| Package weight | 13 oz (369 g) |
| Display | |
| Compatibility | HP Compaq LA2306x; Samsung 2333SW; Lenovo ThinkVision T2324d; Lenovo L23i-18; HP 23f; HP Pavilion 23-q171d; LG 23MP47HQ-P; Samsung SyncMaster S23B350; Dell S2319HN RTL; LG Flatron M2350D; Dell SP2318H; Samsung S23C350; LG Flatron IPS235V; LG 23M47D-P; Dell E2316H; Samsung SyncMaster LS23C550HS/XK; HP EliteDisplay E232; LG 24MB37PY; Dell UltraSharp UZ2315H |
| Other features | |
| Product colour | Black |
| Anti-reflective | Yes |
| Compliance certificates | Trade Agreements Act (TAA) |
| Logistics data | |
| Pallet gross width | 42″ (106.7 cm) |
| Pallet gross length | 48″ (121.9 cm) |
| Pallet gross height | 48″ (121.9 cm) |
| Pallet gross weight | 632.9 lbs (287.1 kg) |
| Shipping (inner) case width | 14.9″ (37.8 cm) |
| Shipping (inner) case length | 22.2″ (56.4 cm) |
| Shipping (inner) case height | 1.89″ (4.8 cm) |
| Shipping (inner) case gross weight | 5.18 lbs (2.35 kg) |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128789655 |
| Shipping (inner) case net weight | 16.4 oz (465 g) |
| Pallet net width | 42″ (106.7 cm) |
| Pallet net weight | 117.9 lbs (53.5 kg) |
| Pallet net height | 48″ (121.9 cm) |
| Pallet net length | 48″ (121.9 cm) |
| Products per pallet (EU) | 575 pc(s) |
| Pallet weight (EU) | 632.9 lbs (287.1 kg) |
| Harmonized System (HS) code | 85299097 |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers