AMD Ryzen 5 PRO 230 (3.5GHz), 32GB LPDDR5x-SDRAM, 512GB SSD, 33.8 cm (13.3") Full HD+ 1920 x 1200 IPS Touch, AMD Radeon 760M, WLAN, Webcam, Windows 11 Pro 64-bitKey FeaturesWindows…
AMD Ryzen 5 PRO 230 (3.5GHz), 32GB LPDDR5x-SDRAM, 512GB SSD, 33.8 cm (13.3″) Full HD+ 1920 x 1200 IPS Touch, AMD Radeon 760M, WLAN, Webcam, Windows 11 Pro 64-bit
13-inch laptop or 2-in-1 with up to AMD Ryzen AI PRO 300 Series processors offering a built-in AI chip for long-lasting battery life in a sleek and durable design.
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Aluminum |
| Display | |
| HD type | Full HD+ |
| Pixel density | 170 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m |
| Contrast ratio (typical) | 900:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 13.3″ |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor frequency | 3.5 GHz |
| Processor model | 230 |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 31 TOPs |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 7500 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 760M |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Realtek ALC3329 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| WWAN | Upgradable |
| Antenna type | 2×2 |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Aluminum |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 7.76 oz (220 g) |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 C |
| Storage temperature (T-T) | -40 – 65 C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
| Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 11.8″ (300 mm) |
| Depth | 8.46″ (215 mm) |
| Height | 0.779″ (19.8 mm) |
| Height (front) | 0.78″ (1.98 cm) |
| Height (rear) | 0.803″ (2.04 cm) |
| Weight | 2.78 lbs (1.26 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers