HP E-Series E22 G5 FHD Monitor, 21.5", 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black, SilverKey FeaturesWhen the difference is in the details, this 21.5-inch diagonal FHD monitor…
HP E-Series E22 G5 FHD Monitor, 21.5″, 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black, Silver
Always-on, built-in, low-blue light filter that reduces blue light without the yellow color shift now enhanced with a 75Hz refresh rate.[1]
More ports means more capabilities. With an HDMI, DisplayPort, USB-B, and 4 USB-A 3.2 ports, you can connect multiple devices like a headset and webcam.[7]
It’s never been easier to configure your displays settings right from the monitor. Simply navigate the on-screen menu with the joypad OSD button to adjust brightness, contrast, and color.
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[8]
Customize your display with easy, intuitive HP Display Center software.[9]
This monitors enclosure consists of 90% recycled and renewable material.[4]
HP is committed to reducing plastic in landfills by using 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill when customers are finished with it.[11,12]
Customize your desk to fit your work needs with the matching accessory ecosystem.[15]
When doing your best relies on feeling your best, its easy to find all-day comfort with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center[3]. Help keep your eyes comfortable with a monitor that comes with flicker-free technology, a 75Hz refresh rate[1] and HP Eye Ease, an always-on, built-in low-blue light filter.
Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices quick and easy, while you effortlessly navigate your on-screen settings with the intuitive joypad OSD button.
Achieve all-day comfort when you apply the best practices from the Ergonomic Setup Guide.[3]
No matter where you stand, IPS technology ensures image accuracy and consistency across wide, 178-degrees horizontal and vertical viewing angles.
Enjoy what you see on screen with 99% sRGB color space. This display provides ideal color reproduction for vibrant images and videos.[1]
Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize pivot, tilt, 150 mm height adjust, and swivel settings to fit you, your desk, and your needs.
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.
At HP, we don’t stop when it comes to protecting our shared future. That’s why this monitor was engineered to contain 25% recycled metals.[10]
When the difference is in the details, this 21.5-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand. With rich 99% sRGB color depth and IPS technology[1], youll see clear, vivid colors across wide viewing angles[2].
Reaching highest energy-saving standards with an ENERGY STAR rating and EPEAT Registration.[13,14]
HP E-Series E22 G5 FHD Monitor. Display diagonal: 21.5″, Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: Black, Silver
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.00984 x 0.00984″ (0.25 x 0.25 mm) |
| Horizontal scan range | 30 – 86 kHz |
| Vertical scan range | 50 – 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 18.7″ (47.6 cm) |
| Viewable size, vertical | 10.6″ (26.8 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 21.5″ |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 21.5″ (54.6 cm) |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Country of origin | China |
| Feet colour | Silver, Black |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 11.6″ (293.9 mm) |
| Depth (without stand) | 1.81″ (46 mm) |
| Width (without stand) | 19.2″ (488.7 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 10.8 lbs (4.9 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45 |
| Tilt angle range | -5 – 23 |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 – 90 |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| European Product Registry for Energy Labelling (EPREL) code | 1323162 |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 196850.4″ (0 – 5000 m) |
| Non-operating altitude | 0 – 480000″ (0 – 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 11.6″ (293.9 mm) |
| Depth (without stand) | 1.81″ (46 mm) |
| Width (without stand) | 19.2″ (488.7 mm) |
| Width (with stand) | 19.2″ (488.7 mm) |
| Depth (with stand) | 8.31″ (211 mm) |
| Height (with stand) | 19.4″ (493 mm) |
| Weight (with stand) | 10.8 lbs (4.9 kg) |
| Package width | 22.5″ (571 mm) |
| Package depth | 5.51″ (140 mm) |
| Package height | 14.3″ (363 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Weight | 10.8 lbs (4.9 kg) |
| Packaging data | |
| Package width | 22.5″ (571 mm) |
| Package depth | 5.51″ (140 mm) |
| Package height | 14.3″ (363 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1323162 |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 10.8 lbs (4.9 kg) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Height (without stand) | 11.6″ (293.9 mm) |
| Depth (without stand) | 1.81″ (46 mm) |
| Width (without stand) | 19.2″ (488.7 mm) |
| Power consumption (max) | 50 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers