HP P24h G5 FHD Monitor, 23.8", 1920 x 1080 pixels, Full HD, LCD, 5 ms, BlackKey FeaturesEnjoy a seamless hybrid work experience complete with excellent views via sharp FHD resolution…
HP P24h G5 FHD Monitor, 23.8″, 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and seamless dual-monitor setups.
A 27% smaller stand for a cleaner workspace.[2]
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.[1]
The tilt and 100 mm height-adjustable stand helps deliver the perfect view to maximize productivity.
Listen to music, meetings and more with the built-in, dual 2W speakers.
It’s never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.
Keep your eyes comfortable with subtly warmer display colors onscreen.
Save space by attaching the B200 bracket to the base of the monitor and your PC.[8]
Enjoy a seamless hybrid work experience complete with excellent views and clear sounds. This IPS monitor boasts FHD resolution and 75Hz refresh rate[1] for sharp images and fluid motion, while the built-in dual speakers provide full, distinct audio.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and 27% smaller stand base[2] with adjustable tilt and height for your perfect view.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP Display Center[3].
HP P24h G5 FHD Monitor. Display diagonal: 23.8″, Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). VESA mounting, Height adjustment. Product color: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
| Horizontal scan range | 30 – 86 kHz |
| Vertical scan range | 48 – 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20.7″ (52.7 cm) |
| Viewable size, vertical | 11.7″ (29.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 23.8″ |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 23.8″ (60.5 cm) |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 12.7″ (323.6 mm) |
| Depth (without stand) | 2.03″ (51.5 mm) |
| Width (without stand) | 21.2″ (538.9 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, RCM, RoHS, VCCI, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 10.1 lbs (4.6 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 23 |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94″ (10 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1241698 |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Weight & dimensions | |
| Height (without stand) | 12.7″ (323.6 mm) |
| Depth (without stand) | 2.03″ (51.5 mm) |
| Width (without stand) | 21.2″ (538.9 mm) |
| Width (with stand) | 21.2″ (538.9 mm) |
| Depth (with stand) | 7.73″ (196.4 mm) |
| Height (with stand) | 18.5″ (469.2 mm) |
| Weight (with stand) | 10.1 lbs (4.6 kg) |
| Package width | 23.4″ (595 mm) |
| Package depth | 4.88″ (124 mm) |
| Package height | 15.4″ (391 mm) |
| Package weight | 14.9 lbs (6.74 kg) |
| Width | 21.2″ (538.9 mm) |
| Weight | 10.1 lbs (4.6 kg) |
| Height | 12.7″ (323.6 mm) |
| Depth | 2.03″ (51.5 mm) |
| Packaging data | |
| Package width | 23.4″ (595 mm) |
| Package depth | 4.88″ (124 mm) |
| Package height | 15.4″ (391 mm) |
| Package weight | 14.9 lbs (6.74 kg) |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1241698 |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 21.2″ (538.9 mm) |
| Weight | 10.1 lbs (4.6 kg) |
| Height | 12.7″ (323.6 mm) |
| Depth | 2.03″ (51.5 mm) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, RCM, RoHS, VCCI, cTUVus |
| Height (without stand) | 12.7″ (323.6 mm) |
| Depth (without stand) | 2.03″ (51.5 mm) |
| Width (without stand) | 21.2″ (538.9 mm) |
| Power consumption (max) | 28 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers