HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm, 39.7", 5120 x 2160 pixels, 5K Ultra HD, LCD, 5 ms, Black, SilverKey FeaturesImprove productivity with easy multitasking on a 39.7"…
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm, 39.7″, 5120 x 2160 pixels, 5K Ultra HD, LCD, 5 ms, Black, Silver
Every HP Series 7 Pro Monitor undergoes strict factory color calibration to assure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.
Rigorous audio/video testing ensures a high-quality and reliable Zoom experience.
Control two devices: copy, paste, drag and drop files or data between them with one keyboard and mouse while maintaining network security with controlled file sharing. View each host side by side or dedicate the full screen to one device at a time.[3]
Pop up the integrated privacy webcam when you need it and push it down when you don’twhich acts as a kill switch for the camera and mic for worry-free privacy.
Always be heard clearly with an integrated webcam that has noise-cancelling mics and built-in front-firing 2 x 5 W speakers with 200 Hz of bass roll off that deliver crystal-clear audio straight to youso youll never miss a word.
Customize your integrated webcam and audio settings to your needs with the simple, intuitive HP Display Center. Use the preview window to adjust the frame, brightness, or exposure. Select 3 equalizer (EQ) modes to curate your sound experience.[8]
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.
More ports means more capabilities. With 2 Thunderbolt 3 ports, HDMI, DisplayPort, and four USB-A 3.0 ports, you can connect multiple devices like a keyboard and mouse.[10]
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screenall through the host PC.[8]
Feel confident in your connection with a monitor that connects directly to Ethernet via RJ-45 port for stable internet connection and remote IT manageability.[11]
3-year limited warranty included.
With a 39.7″ 5K2K-resolution curved screen, size versus resolution trade-offs are over. Improve productivity with easy multitasking on an ultrawide screen that has high-pixel density for clear, precise images and text. So, users can view all of their projects with minimal toggling and scrolling, whether it’s multiple applications or large working files like videos or spreadsheets.
Remove the barriers between you and your screen with vivid, always-accurate colors, perfect for reviewing complex visual data and color-critical projects. Factory-calibrated for color accuracy out-of-the-box, this monitor delivers 100% sRGB and 98% Display P3 wide color gamuts[1] that offer over a billion colors, displaying colors like firetruck red that match what you see in real life.
Work effortlessly with 3-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize tilt, 150 mm height adjust, and swivel settings to fit you, your desk, and your needs.
Achieve all-day comfort when you apply the best practices from the Ergonomic Setup Guide.[9]
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[11]
Even if just a third of a pixel fails or is stuck in one position, HP will replace the entire display.[12]
Use your face as a password with Windows Hello.[7]
Streamline your work by connecting and viewing content from two PCs with two superfast Thunderbolt 3 connections that also deliver up to 165W of powerenough to charge two PCs at once. Integrated HP Device Bridge 2.0 lets you control two Windows and/or Mac devices from the same keyboard and mouse while maintaining network security with controlled file sharing[3].
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm. Display diagonal: 39.7″, Display resolution: 5120 x 2160 pixels, HD type: 5K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product color: Black, Silver
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Pixel density | 139 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 5K Ultra HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.00709 x 0.00709″ (0.18 x 0.18 mm) |
| Horizontal scan range | 15 – 134 kHz |
| Vertical scan range | 29 – 60 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 36.6″ (92.9 cm) |
| Viewable size, vertical | 15.4″ (39.2 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Display resolution | 5120 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 39.7″ |
| Surface hardness | 3H |
| Display brightness (peak) | 300 cd/m |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 2500R |
| Display diagonal (metric) | 39.7″ (100.8 cm) |
| Haze rate | 25% |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Infrared (IR) sensor | Yes |
| Fast charging | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 13 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Thunderbolt 3 ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 17.6″ (447.1 mm) |
| Depth (without stand) | 5.59″ (142 mm) |
| Width (without stand) | 37.3″ (947.4 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 31.3 lbs (14.2 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 – 30 |
| Tilt angle range | -5 – 20 |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91″ (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 310 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 38.7 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1863118 |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 C |
| Storage relative humidity (H-H) | 20 – 80% |
| Weight & dimensions | |
| Height (without stand) | 17.6″ (447.1 mm) |
| Depth (without stand) | 5.59″ (142 mm) |
| Width (without stand) | 37.3″ (947.4 mm) |
| Width (with stand) | 37.3″ (947.4 mm) |
| Depth (with stand) | 11.5″ (292.5 mm) |
| Height (with stand) | 25.4″ (644.8 mm) |
| Weight (with stand) | 31.3 lbs (14.2 kg) |
| Package width | 42.1″ (1070 mm) |
| Package depth | 8.9″ (226 mm) |
| Package height | 22″ (558 mm) |
| Package weight | 44.8 lbs (20.3 kg) |
| Width | 37.3″ (947.4 mm) |
| Weight | 31.3 lbs (14.2 kg) |
| Height | 17.6″ (447.1 mm) |
| Depth | 5.59″ (142 mm) |
| Packaging data | |
| Package width | 42.1″ (1070 mm) |
| Package depth | 8.9″ (226 mm) |
| Package height | 22″ (558 mm) |
| Package weight | 44.8 lbs (20.3 kg) |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1863118 |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Width | 37.3″ (947.4 mm) |
| Weight | 31.3 lbs (14.2 kg) |
| Height | 17.6″ (447.1 mm) |
| Depth | 5.59″ (142 mm) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Height (without stand) | 17.6″ (447.1 mm) |
| Depth (without stand) | 5.59″ (142 mm) |
| Width (without stand) | 37.3″ (947.4 mm) |
| Power consumption (max) | 310 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Display brightness (peak) | 300 cd/m |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers