Intel Core Ultra 5, 15" PixelSense Flow 2496 x 1664 Touch, 16GB LPDDR5x-SDRAM, 256GB SSD, Intel Arc Graphics 130V, WLAN, Webcam, Windows 11 Pro 64-bitDescriptionSurface Laptop for Business, 7 Edition,…
Intel Core Ultra 5, 15″ PixelSense Flow 2496 x 1664 Touch, 16GB LPDDR5x-SDRAM, 256GB SSD, Intel Arc Graphics 130V, WLAN, Webcam, Windows 11 Pro 64-bit
Surface Laptop for Business, 7 Edition, the first Copilot+ PC built exclusively for business with Intel Core Ultra processors (Series 2). Tackle demanding workloads with powerful performance, all-day battery life, and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster, and more creative.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Introduction year | 2025 |
| Display | |
| Pixel density | 201 ppi |
| LED backlight | Yes |
| Display brightness | 600 cd/m |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | Yes |
| Display resolution | 2496 x 1664 pixels |
| Display diagonal | 15″ |
| Display glass type | Corning Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Standard Dynamic Range (SDR) brightness | 600 cd/m |
| Maximum display brightness (HDR) | 600 cd/m |
| Display technology marketing name | PixelSense Flow |
| Anti-reflective coating | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| USB4 Gen 3×2 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 22 h |
| Battery capacity | 66 Wh |
| Continuous video playback time | 22 h |
| Browsing time (Wi-Fi) | 14 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 13″ (329 mm) |
| Depth | 9.41″ (239 mm) |
| Height | 0.719″ (18.3 mm) |
| Weight | 3.66 lbs (1.66 kg) |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Continuous video playback time | 22 h |
| Country of origin | China |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers