Intel Core i5-1235U, 8GB LPDDR5-SDRAM, 256GB SSD, 33.0 cm (13") 2880 x 1920, Intel Iris Xe Graphics, WLAN, Bluetooth, 10MP/5MP, Windows 11 Home 64-bitDescriptionLaptop power, tablet flexibilityWork, stream, and playSurface…
Intel Core i5-1235U, 8GB LPDDR5-SDRAM, 256GB SSD, 33.0 cm (13″) 2880 x 1920, Intel Iris Xe Graphics, WLAN, Bluetooth, 10MP/5MP, Windows 11 Home 64-bit
Laptop power, tablet flexibility
Work, stream, and playSurface Pro 9 has the flexibility of a tablet with the performance of a laptopall in one.
Surface Pro 9 gives you the tablet flexibility you want and the laptop performance and battery life you need to move through your day all in one ultra-portable device.
Immerse yourself
Think big with a virtually edge-to-edge 13 PixelSense touchscreen.
Flex from zero to hero
Get your perfect viewing angle with the adjustable built-in kickstand.
Adjust and pivot
Jump from tablet to laptop with a Surface Pro Signature Keyboard.
Blazing-fast performance to power through local games, creative apps, or stay on top of work with professional software built on the Intel Evo platform.
| Display | |
|---|---|
| Pixel density | 267 ppi |
| Display resolution | 2880 x 1920 pixels |
| Display diagonal | 13″ |
| Display glass type | Gorilla Glass |
| Native aspect ratio | 3:2 |
| Processor | |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.4 GHz |
| Processor model | i5-1235U |
| Processor cores | 10 |
| Processor family | Intel Core i5 |
| Processor generation | 12th gen Intel Core i5 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | Iris Xe Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Video recording modes | 2160p, 1080p |
| Rear camera resolution (numeric) | 10 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Auto focus | Yes |
| Video recording | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| HDMI ports quantity | 0 |
| Thunderbolt technology | Yes |
| USB4 Gen 3×2 ports quantity | 2 |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Platinum |
| Face recognition | Yes |
| Country of origin | China |
| Colour name | Platinum |
| Housing material | Aluminum |
| Performance | |
| Operating system installed | Windows 11 Home |
| Position location | No |
| Magnetometer | Yes |
| Password protection | Yes |
| Operating system architecture | 64-bit |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Trusted Platform Module (TPM) | Yes |
| Country of origin | China |
| Technical details | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Platinum |
| Maximum video resolution | 3840 x 2160 pixels |
| Processor manufacturer | Intel |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Face recognition | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 47.7 Wh |
| Number of battery cells | 4 |
| Battery life (max) | 15.5 h |
| Battery included | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 15 V |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 11.3″ (287 mm) |
| Depth | 8.23″ (209 mm) |
| Height | 0.366″ (9.3 mm) |
| Weight | 31 oz (879 g) |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers