It brings colour to your life... for the SC-KOLORITH is the perfect cable for use with low-voltage/IntelligentDC loudspeaker products from MEYER SOUND, building installation systems on BUS basis as well…
for the SC-KOLORITH is the perfect cable for use with low-voltage/IntelligentDC loudspeaker products from MEYER SOUND, building installation systems on BUS basis as well as for connecting colour changers. The SC-KOLORITH transmits data and power supply in one line. The pairwise stranded data line (wave impedance 110 ) is shielded and, due to the use of fine, tinned 0.10 mm single litz wires, guarantees high bending cycles. With 2 mm the two voltage supply wires are ideally dimensioned for the transmission of voltages up to 50 V with low power losses.
| Name | SC-Kolorith 1 |
|---|---|
| Properties | Digital 110 AES / EBU |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | BUS Control cable |
| Colour | black |
| Colour detailed | black |
| Signal transmission | symmetrical |
| Construction | [2LIY2,0mm+(2LIY0,35mm)(ST)]Y |
| Construction (audio) | (2LIY0,35mm)(ST) |
| Construction (power) | 2LIY2,0mm |
| Jacket material | PVC |
| Jacket [mm] | 7,40 |
| Jacket (audio) [mm] | 2,50 |
| Number of Channels (audio) | 1 |
| Number of Channels (power) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (power) | 2 |
| Inner conductor (audio) [mm] | 0,35 |
| Inner conductor (power) [mm] | 2,00 |
| Inner conductor (audio) [mm] | 0,67 |
| Inner conductor (power) [mm] | 1,60 |
| AWG (audio) | 21 |
| AWG (power) | 14 |
| Shielding (audio) | AL / PT foil + filler strand |
| Copper strands (audio) | 45 |
| Copper strand (audio) [mm] | 0,10 |
| Wire insulation material (audio) | PP |
| Conductor insulation [mm] | 0,00 |
| Conductor insulation (audio) [mm] | 1,30 |
| Weight per 1 m [g] | 87 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,32 |
| Style variant | round |
| Shielding factor [%] | 100 |
| Packing | bulk stock |
| Temperature min. [C] | -25 |
| Temperature max. [C] | 70 |
| Width [mm] | 7,4 |
| Height [mm] | 7,4 |
| Capac. cond./cond. per 1 m (audio) [pF] | 65 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 19,812 |
| Capac. cond./shield. per 1 m (audio) [pF] | 104 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 31,6992 |
| Impedance [] | 0 |
| Surge impedance (audio) [] | 110 |
| Conductor resistance per 1 km [] | 0 |
| Conductor resistance per 1000 ft. [] | 0 |
| Conductor resistance per 1 km (audio) [] | 60 |
| Conductor resistance per 1000 ft. (audio) [] | 18,288 |
| Shield. resistance per 1 km [] | 25 |
| Shield. resistance per 1000 ft. [] | 7,62 |
| EAN | 4049371000543 |
| Fca |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers