SpecificationsRangeUT200AAC current (A)2A/20A/200A(1.5%+5)20A/200A/600AAC voltage (V)600V(1.5%+5)DC voltage (V)600V(1%+3)Resistance ()20k(1%+4)FeaturesDisplay count2000Manual rangeJaw capacity28mmDiode testBuzzer continuityLow battery indicationData holdLCD backlightInput impedance10MGeneral CharacteristicsPower9V (6F22)LCD size35.6mm 18mmProduct colorRed and greyProduct weight260gProduct size208mm 76mm 30mmStandard accessoriesProbes,…
| Specifications | Range | UT200A |
| AC current (A) | 2A/20A/200A | (1.5%+5) |
| 20A/200A/600A | ||
| AC voltage (V) | 600V | (1.5%+5) |
| DC voltage (V) | 600V | (1%+3) |
| Resistance () | 20k | (1%+4) |
| Features | ||
| Display count | 2000 | |
| Manual range | ||
| Jaw capacity | 28mm | |
| Diode test | ||
| Buzzer continuity | ||
| Low battery indication | ||
| Data hold | ||
| LCD backlight | ||
| Input impedance | 10M | |
| General Characteristics | ||
| Power | 9V (6F22) | |
| LCD size | 35.6mm 18mm | |
| Product color | Red and grey | |
| Product weight | 260g | |
| Product size | 208mm 76mm 30mm | |
| Standard accessories | Probes, battery, carrying bag | |
| Standard individual packing | Gift box, manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton size | 540mm 490mm 335mm | |
| Standard carton gross weight | 23kg |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers