Brother HL-L8360CDW, Laser, Color, 2400 x 600 DPI, A4, 31 ppm, Duplex printingDescriptionBrother HL-L8360CDW. Print technology: Laser, Color. Number of print cartridges: 1, Maximum duty cycle: 60000 pages per month.…
Brother HL-L8360CDW, Laser, Color, 2400 x 600 DPI, A4, 31 ppm, Duplex printing
Brother HL-L8360CDW. Print technology: Laser, Color. Number of print cartridges: 1, Maximum duty cycle: 60000 pages per month. Maximum resolution: 2400 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 31 ppm, Duplex printing. Display: LCD. Network ready, Wi-Fi. Product color: Gray
| Print technology | |
|---|---|
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 60000 pages per month |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Input capacity | |
| Paper input type | Cassette, Paper tray |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Print quality | |
| Print technology | Laser |
| Network ready | Yes |
| Maximum duty cycle | 60000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Performance | |
| Certification | Cerner Certified, Citrix Ready |
| Windows operating systems supported | Yes |
| Built-in processor | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Card reader integrated | Yes |
| Processor frequency | 800 MHz |
| Memory slots | 1 |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 49 dB |
| Memory | |
| Card reader integrated | Yes |
| Memory slots | 1 |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 GHz |
| Processor frequency | 800 MHz |
| Software | |
| Windows operating systems supported | Yes |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Package weight | 57.5 lbs (26.1 kg) |
| Quick start guide | Yes |
| Drivers included | Yes |
| Cables included | AC |
| Printing | |
| N-up printing | 2, 4, 9, 16, 25 |
| Duplex printing mode | Auto |
| Secure printing | Yes |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Warm-up time | 29 s |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 15 s |
| Economical printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Warm-up time (from sleep mode) | 29 s |
| Certificates | |
| Certification | Cerner Certified, Citrix Ready |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Touch |
| Number of print cartridges | 1 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 60000 pages per month |
| Country of origin | China |
| Page description languages | PCL 6, PDF 1.7, PostScript 3, XPS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Cassette, Paper tray |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Letter, Legal |
| Envelopes sizes | C5, Com-10, DL |
| Auto Document Feeder (ADF) media weight | 60 – 163 g/m |
| Duplex media weight | 60 – 105 g/m |
| Custom media width | 3 – 8.5″ (76.2 – 215.9 mm) |
| Custom media length | 5 – 14″ (127 – 355.6 mm) |
| Paper tray media types | Plain paper, Recycled paper, Thin paper |
| Paper tray media weight | 60 – 105 g/m |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Kindle Fire Printing, Mopria Print Service |
| Network ready | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Web-based management | Yes |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client, LDAP |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 2.7″ |
| Display | LCD |
| Country of origin | China |
| Product colour | Gray |
| Certification | Cerner Certified, Citrix Ready |
| Control type | Touch |
| Market positioning | Business |
| Technical details | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 2.7″ |
| Secure printing | Yes |
| Display | LCD |
| Printer management | BRAdmin Professional 3, BRAdmin Light |
| Web-based management | Yes |
| Drivers included | Yes |
| Country of origin | China |
| Product colour | Gray |
| Cabling technology | 10/100/1000Base-T(X) |
| Warm-up time (from sleep mode) | 29 s |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.578 kWh/week |
| Power consumption (printing) | 580 W |
| Pallet gross height | 6.65″ (16.9 cm) |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Pallet type | 800 x 1200 mm |
| Power | |
| Power consumption (ready) | 1.5 W |
| Power consumption (standby) | 70 W |
| Power consumption (PowerSave) | 340 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.578 kWh/week |
| Power consumption (printing) | 580 W |
| AC input voltage | 120 V |
| AC input frequency | 50 – 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | 0 – 40 C |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 10 – 32 C |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Pallet gross weight | 382.3 lbs (173.4 kg) |
| Width | 22.2″ (565 mm) |
| Weight | 49.8 lbs (22.6 kg) |
| Height | 24.4″ (620 mm) |
| Depth | 20.5″ (520 mm) |
| Package weight | 57.5 lbs (26.1 kg) |
| Packaging content | |
| Quick start guide | Yes |
| Drivers included | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 382.3 lbs (173.4 kg) |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 6.65″ (16.9 cm) |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Secure printing | Yes |
| Printer management | BRAdmin Professional 3, BRAdmin Light |
| Country of origin | China |
| Cabling technology | 10/100/1000Base-T(X) |
| Products per pallet | 6 pc(s) |
| Warm-up time (from sleep mode) | 29 s |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.578 kWh/week |
| Power consumption (printing) | 580 W |
| Spare part retention | 5 year(s) |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers