Logitech RoomMate and Tap IP - Appliance Bundle (no AV) for Video RoomsDescriptionLogitech RoomMate and Tap IP - Appliance Bundle (no AV) for Video Rooms.SpecificationsPerformanceProduct colourGraphite, WhiteBluetoothYesBluetooth version5.0Technical detailsProduct colourGraphite,…
Logitech RoomMate and Tap IP – Appliance Bundle (no AV) for Video Rooms
Logitech RoomMate and Tap IP – Appliance Bundle (no AV) for Video Rooms.
| Performance | |
|---|---|
| Product colour | Graphite, White |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Technical details | |
| Product colour | Graphite, White |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB connector type | USB Type-A |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI output ports quantity | 2 |
| HDMI input ports quantity | 1 |
| Interface module | |
| Interface module RJ-45 ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 128-bit AES |
| Display | |
| Display | IPS |
| Display diagonal | 10.1″ |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Capacitive |
| Viewing angle, vertical | 85 |
| Viewing angle, horizontal | 85 |
| Display brightness | 400 cd/m |
| Oleophobic coating | Yes |
| Battery | |
| Battery capacity | 0.675 Wh |
| Features | |
| Motion sensor | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Logistics data | |
| Master (outer) case width | 10.2″ (259 mm) |
| Master (outer) case gross weight | 11 lbs (5 kg) |
| Master (outer) case length | 15″ (380 mm) |
| Master (outer) case height | 7.99″ (203 mm) |
| Computer system | |
| VESA mounting | Yes |
| Operating system installed | CollabOS |
| Computer case | |
| VESA mounting | Yes |
| Operating system installed | CollabOS |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 C |
| Operating temperature (T-T) | 0 – 40 C |
| Operating relative humidity (H-H) | 10 – 95% |
| Power | |
| DC input voltage | 19 V |
| AC input voltage | 100 – 240 V |
| Current | 4.74 A |
| Power source type | AC |
| Number of batteries supported | 2 |
| Battery technology | Lithium |
| Battery capacity | 220 mAh |
| Weight & dimensions | |
| Interface module dimensions (W x D x H) | 9.69 x 6.74 x 2.21″ (246.2 x 171.3 x 56.1 mm) |
| Interface module weight | 2.2 lbs (1 kg) |
| Width | 6.34″ (161 mm) |
| Depth | 8.31″ (211 mm) |
| Height | 1.36″ (34.5 mm) |
| Package width | 9.92″ (252 mm) |
| Package depth | 14.7″ (373 mm) |
| Package height | 7.44″ (189 mm) |
| Package weight | 11 lbs (5 kg) |
| Packaging content | |
| Mounting kit | Yes |
| Batteries included | Yes |
| Packaging content | Tap IP touch controller Tap IP VESA mounting screws (4) Microfiber Cloth Documentation Logitech RoomMate RoomMate Power supply AC cable VESA bracket Remote control Documentation Compute Mount with Cable Retention Clamp Compute Mount Mounting Hardware Documentation |
| Cables included | AC, DC |
| Power cable length | 98.4″ (2.5 m) |
| AC adapter included | Yes |
| Headset included | No |
| Quick start guide | Yes |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers